| General | |
|---|---|
| Name | Propane |
| Lewis Structure: H H H | | | H-C-C-C-H | | | H H H | |
| Chemical formula | CH3CH2CH3 or C3H8 |
| Formula weight | 44.10 g/mol |
| Synonyms | Dimethylmethane, LPG, Propyl Hydride |
| CAS number | 74-98-6 |
| UN number | 1978 |
| Phase behavior | |
| Melting point | 85.5 K (−187.6 °C) |
| Boiling point | 231.1 K (−42 °C) |
| Triple point | 85 K (−188 °C)
169 µPa |
| Critical point | 369.9 K (96.9 °C)
4.25 MPa |
| ΔsubH | 28.5 kJ/mol |
| ΔfusH | 3.52 kJ/mol |
| ΔfusS | J/(mol·K) |
| ΔvapH | 19.4 kJ/mol |
| Solubility | 0.1 g/dm³ |
| Liquid properties | |
| ΔfH0liquid | -120 kJ/mol |
| S0liquid | 171 J/(mol·K) |
| Cp | 98.3 J/(mol·K) |
| Density | 582 kg/m3 |
| Gas properties | |
| ΔfH0gas | −105 kJ/mol |
| S0gas | 269.9 J/(mol·K) |
| Cp | 73.6 J/(mol·K) |
| Safety | |
| Ingestion | Nausea, vomiting, internal hemorrhage. |
| Inhalation | Rapid breathing & heart rate. Headaches, mood disturbance, conufsion and seisures may occur. Danger of cardiac arrest in severe cases. |
| Skin | (Frostbite on exposure to cryogenic liquid) |
| Flash point | −104 °C |
| Autoignition temperature | 450 °C |
| Explosive limits | 2.1–9.5% |
| More info | |
| Properties | NIST WebBook |
| MSDS | Hazardous Chemical Database |
| SI units were used where possible. Unless otherwise stated, standard conditions were used. Disclaimer and references | |